
Polyvinyl Carbide Resin (PVC)

Polymers & Resins
Polyvinyl Carbide Resin (PVC).
Polyvinyl Chloride Resin is a high-performance thermoplastic material insoluble in water, gasoline, and alcohol. It swells or dissolves in ether, ketones, chlorinated aliphatic hydrocarbons, and aromatic hydrocarbons. The resin offers high resistance to corrosion and excellent dielectric properties, making it one of the most widely used commodity polymers across industrial and consumer applications.
Technical Specifications
| Property | SG-3 | SG-5 | SG-8 |
|---|---|---|---|
| Viscosity (ml/g) | 127–135 | 107–118 | 73–86 |
| K Value | 71–72 | 66–68 | 55–59 |
| Impurity Particle Number (max) | 16 | 16 | 20 |
| Volatiles incl. Water (% max) | 0.30 | 0.40 | 0.40 |
| Bulk Density (g/ml min) | 0.45 | 0.48 | 0.50 |
| Sieve Ratio 0.25mm (% max) | 2.0 | 2.0 | 2.0 |
| Sieve Ratio 0.063mm (% min) | 95 | 95 | 95 |
| Fish Eye Number (/400cm² max) | 20 | 20 | 20 |
| Plasticizer Absorption (g/100g min) | 26 | 19 | 22 |
| Whiteness after 160°C/10min (min) | 78 | 78 | 75 |
| Residual VCM (ppm max) | 5.0 | 5.0 | 5.0 |
Packaging Information
Kraft bag25 kg
Jumbo bag1,100 kg