
Chlorinated Paraffin 45%

Plasticizers & Stabilizers
Chlorinated Paraffin 45%.
Chlorinated Paraffin 45% is a secondary plasticizer and flame retardant widely used in PVC compounds, rubber products, and coating formulations. With a chlorine content of 45%, it provides effective flame retardancy while improving flexibility and processability. It falls within the C14–C17 paraffin range, delivering a balanced profile of viscosity, heat stability, and compatibility with primary plasticizers.
Technical Specifications
| Property | Specification | Unit |
|---|---|---|
| Appearance | Clear White | — |
| Chlorine Content | 45 ± 2 | % |
| Paraffin Range | C14–C17 | — |
| pH | 6.0 – 6.5 | — |
| Specific Gravity at 27°C | 1.20 ± 0.02 | — |
| Viscosity at 27°C (max) | 12 | poise |
| Color (HU/Hazen max) | 60 | — |
| Heat Stability (180°C / 20 min) | Yellow | — |
| Volatile Loss (180°C / 4 hrs) | 2.5 | % |
| Free Mineral Acidity (max) | 0.001 | % |
Packaging Information
Packaging250 kg new HDPE drums
Packaging1,250 kg HDPE IBCs