
Precipitated Silica

Functional Fillers & Reinforcing Agents
Precipitated Silica.
Precipitated Silica (SiO₂·nH₂O) is a synthetic amorphous silica with high surface area and controlled pore structure. Available in three forms — powder, granular, and micro pearl — it provides outstanding reinforcing performance in rubber compounds, particularly in tyre and shoe sole manufacturing. Its high SiO₂ purity (≥98%), controlled DBP absorption, and neutral pH make it suitable for use in pesticides, coatings, food and feed additives, and as an anti-caking carrier. Molecular Formula: SiO₂·nH₂O | Molecular Weight: 60 Applications: Tyre bulking agent, shoe soles, pesticides, coatings, silicon compounds, anti-caking carrier, food and feed additives
Technical Specifications
| Property | Powder (180) | Granular (180) | Micro Pearl (180) | Unit |
|---|---|---|---|---|
| Loss on Drying 105°C/2h | 4.0 – 8.0 | 4.5 – 6.9 | 4.5 – 6.9 | % |
| Ignition Loss 1000°C | ≤ 6.0 | ≤ 6.0 | 4.5 – 7.5 | % |
| pH Value | 6.0 – 7.2 | 6.0 – 7.2 | 6.0 – 7.5 | — |
| BET Specific Surface Area | 161 – 190 | 161 – 190 | 161 – 190 | m²/g |
| DBP Absorption Value | 2.00 – 2.80 | 2.00 – 2.80 | 2.00 – 2.80 | cm³/g |
| SiO₂ Content (dry basis, min) | ≥ 98 | ≥ 98 | ≥ 98 | % |
| Pour Density | 0.22 – 0.27 | 0.22 – 0.32 | 0.22 – 0.24 | g/cm³ |
| Na₂SO₄ Content (max) | ≤ 1.50 | ≤ 1.50 | ≤ 2.0 | ≤ 2.0 |
| Fe Content (max) | ≤ 500 | ≤ 500 | ≤ 500 | mg/kg |
Packaging Information
Packaging15 kg or 20 kg woven bags with inner plastic film
PackagingJumbo bags: 360 kg (powder), 400 kg (granular)